IFSC Codes
Find Indian Financial System Code (IFSC) for all banks in India
IFSC is an 11-character code that uniquely identifies bank branches in India for electronic payments.
| IFSC | Bank | Branch | 
|---|---|---|
| SVCB0019005 | SVC Co-operative Bank | SHRI GANESH SAHAKARI BK- BANER BALEWADI | 
| SVCB0019003 | SVC Co-operative Bank | SHRI GANESH SAHAKARI BK-RAHATANI | 
| SVCB0037004 | SVC Co-operative Bank | SHRI KRISHNA CO OP BANK LTD- BHIWAPUR | 
| SVCB0037002 | SVC Co-operative Bank | SHRI KRISHNA CO OP BANK LTD- UMRER | 
| SVCB0037003 | SVC Co-operative Bank | SHRIKRISHNA CO OP BANK LTD-NARSALA | 
| SVCB0037005 | SVC Co-operative Bank | SHRIKRISHNA CO OP BANK LTD.-CHIMUR | 
| SVCB0000187 | SVC Co-operative Bank | SHYAM NAGAR- MAJASWADI | 
| SVCB0000108 | SVC Co-operative Bank | SINHAGAD ROAD | 
| SVCB0000064 | SVC Co-operative Bank | SION | 
| SVCB0025003 | SVC Co-operative Bank | SIRCILLA URBAN BK YELLAREDDY PET | 
| SVCB0000009 | SVC Co-operative Bank | SLEATER ROAD | 
| SVCB0000116 | SVC Co-operative Bank | SOLAPUR | 
| SVCB0020007 | SVC Co-operative Bank | SREE NARAYAN GURU COOP BK- CBD BELAPUR | 
| SVCB0020006 | SVC Co-operative Bank | SREE NARAYAN GURU COOP BK- KOPARKHAIRANE | 
| SVCB0020003 | SVC Co-operative Bank | SREE NARAYAN GURU COOP BK-BHANDUP | 
| SVCB0020004 | SVC Co-operative Bank | SREE NARAYAN GURU COOP BK-MULUND | 
| SVCB0020005 | SVC Co-operative Bank | SREE NARAYAN GURU COOP BK-NERUL | 
| SVCB0017002 | SVC Co-operative Bank | SRI BHARATHI COOP BK-HIMAYATHNGR | 
| SVCB0060003 | SVC Co-operative Bank | SRI SIDDARAMESHWARA SAHAKARA BANK NIYAMITHA- NITTUR | 
| SVCB0060002 | SVC Co-operative Bank | SRI SIDDARAMESHWARA SAHAKARA BANK NIYAMITHA- TUMKURU | 
