IFSC Codes
Find Indian Financial System Code (IFSC) for all banks in India
IFSC is an 11-character code that uniquely identifies bank branches in India for electronic payments.
| IFSC | Bank | Branch | 
|---|---|---|
| SVCB0000196 | SVC Co-operative Bank | KHAMGAON | 
| SVCB0000025 | SVC Co-operative Bank | KHAR | 
| SVCB0000069 | SVC Co-operative Bank | KHARGHAR | 
| SVCB0000044 | SVC Co-operative Bank | KHOPAT,THANE | 
| SVCB0026002 | SVC Co-operative Bank | KOILKUNTLA COOP BK LTD KOILKUNTLA | 
| SVCB0026003 | SVC Co-operative Bank | KOILKUNTLA COOP BK LTD NANDYAL | 
| SVCB0026004 | SVC Co-operative Bank | KOILKUNTLA COOP BK LTD- BALAJI COMPLEX | 
| SVCB0000142 | SVC Co-operative Bank | KOPARI-THANE EAST | 
| SVCB0000038 | SVC Co-operative Bank | KOPARKHAIRANE | 
| SVCB0000063 | SVC Co-operative Bank | KORAMANGALA | 
| SVCB0000104 | SVC Co-operative Bank | KOTHRUD | 
| SVCB0058002 | SVC Co-operative Bank | KRISHNA PATTANA SAHAKAR BANK NIYAMITHA- SHAHAPUR | 
| SVCB0000045 | SVC Co-operative Bank | KURLA EAST | 
| SVCB0000085 | SVC Co-operative Bank | KURLAWEST | 
| SVCB0000047 | SVC Co-operative Bank | LALBAUG | 
| SVCB0000112 | SVC Co-operative Bank | LATUR | 
| SVCB0000191 | SVC Co-operative Bank | LAW COLLEGE ROAD, PUNE | 
| SVCB0000202 | SVC Co-operative Bank | LAXMIPURI | 
| SVCB0000058 | SVC Co-operative Bank | LOUISWADI | 
| SVCB0024004 | SVC Co-operative Bank | MAH. NAGARI SAH.BK-AHMEDPUR | 
