IFSC Codes
Find Indian Financial System Code (IFSC) for all banks in India
IFSC is an 11-character code that uniquely identifies bank branches in India for electronic payments.
| IFSC | Bank | Branch | 
|---|---|---|
| SVCB0006014 | SVC Co-operative Bank | CHIPLUN URBAN BANK-MARGTAMHANE | 
| SVCB0006012 | SVC Co-operative Bank | CHIPLUN URBAN BANK-PANVEL | 
| SVCB0006013 | SVC Co-operative Bank | CHIPLUN URBAN BANK-RATNAGIRI | 
| SVCB0006011 | SVC Co-operative Bank | CHIPLUN URBAN BANK-SANGMESHWAR | 
| SVCB0006007 | SVC Co-operative Bank | CHIPLUN URBAN BANK-SAWARDE | 
| SVCB0006005 | SVC Co-operative Bank | CHIPLUN URBAN BANK-SHRIGAON | 
| SVCB0006004 | SVC Co-operative Bank | CHIPLUN URBAN BANK-SHRUNGARTALI | 
| SVCB0006006 | SVC Co-operative Bank | CHIPLUN URBAN BANK-UPNAGAR KHERDI | 
| SVCB0006021 | SVC Co-operative Bank | CHIPLUN URBAN CO-OP BANK LTD- MAHAD | 
| SVCB0000169 | SVC Co-operative Bank | CIDCO AURANGABAD | 
| SVCB0000177 | SVC Co-operative Bank | COIMBATORE | 
| SVCB0000002 | SVC Co-operative Bank | CUFFE PARADE | 
| SVCB0000184 | SVC Co-operative Bank | CURREY ROAD | 
| SVCB0000031 | SVC Co-operative Bank | DADAR | 
| SVCB0000083 | SVC Co-operative Bank | DADAR EAST | 
| SVCB0000032 | SVC Co-operative Bank | DAHISAR,EAST | 
| SVCB0018003 | SVC Co-operative Bank | DEEPAK SAHKARI BK-KAMALANAGAR | 
| SVCB0018004 | SVC Co-operative Bank | DEEPAK SAHKARI BK-MAHALAKSHMIPURAM | 
| SVCB0018002 | SVC Co-operative Bank | DEEPAK SAHKARI BK-RAJAJINAGAR | 
| SVCB0018007 | SVC Co-operative Bank | DEEPAK SAHKARI BK-SRIRAMPURAM | 
